Target Tokyo
NSA high priority targets for Japan
This is an NSA database extract of significant Japanese political and economic telephone interception targets.See here for an explanation of what the column names mean.
TOPI | Selector | Subscriber_ID | Information_Need | TOPI_Add_Date | Priority | IN_Explainer |
---|---|---|---|---|---|---|
S2C41 | +8135253XXXX | JA MISC CAB OFF SWBD V | 2011-206* | 110320 | 2 | Unknown IN: Related to monitoring of Japanese leaders |
S2C41 | +8135532XXXX | JA MISC EXEC SCY TO CHIEF CAB SCY V | 2011-206* | 110329 | 2 | Unknown IN: Related to monitoring of Japanese leaders |
S2C41 | +8133502XXXX | JPN GOVERNMENT VIP LINE | 2011-206* | 110331 | 2 | Unknown IN: Related to monitoring of Japanese leaders |
S2C53 | +8133210XXXX | MITSUBISHI NATURAL GAS DIV | 2003-3913? | 101214 | 2 | Japan: Economic Developments |
S2C53 | +8133285XXXX | MITSUI AND CO PETROLEUM DIV | 2003-3913? | 101215 | 2 | Japan: Economic Developments |
S2C41 | +8133244XXXX | JAPANESE MINISTER OF ECONOMY TRADE AND INDUSTRY | 2003-2622* | 110314 | 3 | Japan: Political Affairs |
S2C51 | +8133277XXXX | JPFIN | 2003-2777* | 101215 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133277XXXX | JPFIN | 2003-3913? | 110202 | 3 | Japan: Economic Developments |
S2C51 | +8133279XXXX | JPFIN | 2003-2777* | 101215 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133510XXXX | JPFIN | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8135201XXXX | JPFIN | 2003-2777* | 101215 | 3 | Multi-country: International Finance Developments |
S2C51 | +8135205XXXX | JPFIN | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8135255XXXX | JPFIN | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8135255XXXX | JPFIN | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8135255XXXX | JPFIN | 2003-2777* | 101215 | 3 | Multi-country: International Finance Developments |
S2C51 | +8135255XXXX | JPFIN | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8135695XXXX | JPFIN | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133277XXXX | JPFIN ADV TO GOV | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +632818XXXX | JPFIN ASIA PRES ADV | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133277XXXX | JPFIN ASSISTANT GOVERNOR | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8135423XXXX | JPFIN ASST GOV | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133277XXXX | JPFIN DEP GOV | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8133245XXXX | JPFIN FAX | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN FIN SYS BANK EXAMINATION DEPT | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8135203XXXX | JPFIN FINANCIAL MKTS DEPT | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133497XXXX | JPFIN HIDESHIMA HOME | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN INTERNATIONAL DEPT | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN INTERNATIONAL DEPT | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN INTL DEPT | 2003-2777* | 101214 | 3 | Multi-country: International Finance Developments |
S2C51 | +8133277XXXX | JPFIN INTL DEPT | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN MONETARY AFFAIRS DEPT | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN MONETARY AFFAIRS DEPT | 2003-3913? | 110202 | 3 | Japan: Economic Developments |
S2C51 | +8135201XXXX | JPFIN MONETARY AFFAIRS DEPT | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN MONETARY AFFS DEPT | 2003-3913? | 101215 | 3 | Japan: Economic Developments |
S2C51 | +8133277XXXX | JPFIN POLICY BOARD SECRETARIAT | 2003-3913? | 101214 | 3 | Japan: Economic Developments |
Glossary
TOPI | "Target Office of Primary Interest", the unit within NSA tasked to process the collected interceptions. |
Selector | A communications identifier, in this case a phone number, used to select communications for interception. |
Subscriber_ID | This is an identifier describing the owner of the provided phone number. |
Information_Need | "Information Needs" (IN) are collection requirements devised as part of the National SIGINT Requirement Process and generally produced by analysts in a broad format (e.g. understanding French economic intentions) and used to produce responses to demands of U.S. policy makers. INs rarely expire, so despite having the original creation date included in the identifier (e.g. "2002-388*"), they are renewed and they perpetuate over the time. |
TOPI_Add_Date | Date of tagging of the entry with the responsible TOPI. |
Priority | Collection priority, the lower the number, the higher the priority. |
IN_Explainer | This is a brief and generally broad description of the relevant IN. |
No comments:
Post a Comment